<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1000 Friends of Wisconsin &#187; Comprehensive Planning Guides</title>
	<atom:link href="http://www.1kfriends.org/category/community-planning/comprehensive_planning_guides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1kfriends.org</link>
	<description>Promoting a Smarter Way to Grow</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Local Land Use Planning and Zoning Teleconference Series</title>
		<link>http://www.1kfriends.org/community-planning/local-land-use-planning-and-zoning-teleconference-series/</link>
		<comments>http://www.1kfriends.org/community-planning/local-land-use-planning-and-zoning-teleconference-series/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:26:41 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[Comprehensive Planning Guides]]></category>
		<category><![CDATA[Planning Guides]]></category>
		<category><![CDATA[Comprehensive Planning]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Smart Growth]]></category>

		<guid isPermaLink="false">http://www.1kfriends.org/?p=3808</guid>
		<description><![CDATA[LLUPAZ2012]]></description>
		<wfw:commentRss>http://www.1kfriends.org/community-planning/local-land-use-planning-and-zoning-teleconference-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive Plans Interactive Map</title>
		<link>http://www.1kfriends.org/community-planning/comprehensive-plans-interactive-map/</link>
		<comments>http://www.1kfriends.org/community-planning/comprehensive-plans-interactive-map/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[Comprehensive Planning Guides]]></category>
		<category><![CDATA[Comprehensive Planning]]></category>
		<category><![CDATA[Comprehensive Plans]]></category>

		<guid isPermaLink="false">http://www.1kfriends.com/1k/?p=421</guid>
		<description><![CDATA[The University of Wisconsin-Applied Population Lab maintains an interactive map that includes features that showcase completed comprehensive plans. The municipalities and counties indicated on the maps have submitted final, adopted comprehensive plans to the Department of Adminstration Weblinks are available for most of the plans.  Maps were last updated with plan submittal information from February 26, 2009.  In order to verify that a plan displayed is current, please &#8230; </p><p><a class="more-link block-button" href="http://www.1kfriends.org/community-planning/comprehensive-plans-interactive-map/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.1kfriends.org/community-planning/comprehensive-plans-interactive-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin&#8217;s Comprehensive Planning Legislation</title>
		<link>http://www.1kfriends.org/community-planning/wisconsin-comprehensive-planning/</link>
		<comments>http://www.1kfriends.org/community-planning/wisconsin-comprehensive-planning/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[Comprehensive Planning Guides]]></category>
		<category><![CDATA[Comprehensive Planning]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Smart Growth]]></category>

		<guid isPermaLink="false">http://www.1kfriends.com/1k/?p=413</guid>
		<description><![CDATA[In October 1999, the State of Wisconsin enacted the most ambitious land use legislation in a generation. Wisconsin&#8217;s Comprehensive Planning Legislation ensures that by 2010, every city, village, county and most towns in the state will be guided by a comprehensive plan as defined by state statute. The law came about in response to four &#8230; </p><p><a class="more-link block-button" href="http://www.1kfriends.org/community-planning/wisconsin-comprehensive-planning/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.1kfriends.org/community-planning/wisconsin-comprehensive-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

