<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1000 Friends of Wisconsin &#187; Balanced Transportation System</title>
	<atom:link href="http://www.1kfriends.org/category/transportation/balanced-transportation-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1kfriends.org</link>
	<description>Promoting a Smarter Way to Grow</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beyond Safety in Numbers: Why Bike Friendly Cities are Safer</title>
		<link>http://www.1kfriends.org/transportation/balanced-transportation-system/beyond-safety-in-numbers-why-bike-friendly-cities-are-safer/</link>
		<comments>http://www.1kfriends.org/transportation/balanced-transportation-system/beyond-safety-in-numbers-why-bike-friendly-cities-are-safer/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Balanced Transportation System]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.1kfriends.org/?p=3574</guid>
		<description><![CDATA[Authors: Norman W. Garrick, Wesley E. Marshall Davis, California, is widely celebrated as the bicycling capital of the United States with over 16% of the population commuting to work on bikes. What is less well known is the fact that the traffic fatality rate in Davis is also unusually low, at about 1/10th of the &#8230; </p><p><a class="more-link block-button" href="http://www.1kfriends.org/transportation/balanced-transportation-system/beyond-safety-in-numbers-why-bike-friendly-cities-are-safer/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.1kfriends.org/transportation/balanced-transportation-system/beyond-safety-in-numbers-why-bike-friendly-cities-are-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Wisconsin Be Left in the Dust?</title>
		<link>http://www.1kfriends.org/transportation/will-wisconsin-be-left-in-the-dust/</link>
		<comments>http://www.1kfriends.org/transportation/will-wisconsin-be-left-in-the-dust/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:29:36 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Balanced Transportation System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.1kfriends.org/?p=2876</guid>
		<description><![CDATA[U.S. unveils $53 billion in high-speed rail plan By Jeff Mason Reuters The U.S. government will dedicate $53 billion over six years to build new high-speed rail networks and make existing ones faster, Vice President Joe Biden said on Tuesday. The initiative will allow the Department of Transportation to choose corridors for the new projects &#8230; </p><p><a class="more-link block-button" href="http://www.1kfriends.org/transportation/will-wisconsin-be-left-in-the-dust/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.1kfriends.org/transportation/will-wisconsin-be-left-in-the-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Growth America’s Smart Transportation for Wisconsin</title>
		<link>http://www.1kfriends.org/transportation/smart-growth-americas-smart-transportation-for-wisconsin/</link>
		<comments>http://www.1kfriends.org/transportation/smart-growth-americas-smart-transportation-for-wisconsin/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:33:44 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Balanced Transportation System]]></category>
		<category><![CDATA[Highway Reform]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.1kfriends.org/?p=2849</guid>
		<description><![CDATA[Smart Growth America has profiled Wisconsin&#8217;s transportation spending and made a series of recommendations for Wisconsin for Smart Transportation investments in the state.  Former Maryland Governor Parris Glendening submitted the report which links investments in transit to growth in the economy to Wisconsin Governor Scott Walker. Highlights of the report include: Spending more on repair &#8230; </p><p><a class="more-link block-button" href="http://www.1kfriends.org/transportation/smart-growth-americas-smart-transportation-for-wisconsin/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.1kfriends.org/transportation/smart-growth-americas-smart-transportation-for-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

