<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1000 Friends of Wisconsin</title>
	<atom:link href="http://www.1kfriends.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1kfriends.org</link>
	<description>Promoting a Smarter Way to Grow</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Madison&#8217;s Train Station Unveiled</title>
		<link>http://www.1kfriends.org/news/madisons-train-station-unveiled/</link>
		<comments>http://www.1kfriends.org/news/madisons-train-station-unveiled/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:33:07 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dane County]]></category>
		<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.1kfriends.org/?p=2095</guid>
		<description><![CDATA[<p>The state Department of Transportation estimates a Madison passenger rail station next to Monona Terrace will cost about $12 million, though city officials are already contemplating additions that could drive up the local share of the cost.  The estimate, along with more detailed design sketches, were showcased Tuesday evening at the state&#8217;s Department of [...]]]></description>
			<content:encoded><![CDATA[<p>The state Department of Transportation estimates a Madison passenger rail station next to Monona Terrace will cost about $12 million, though city officials are already contemplating additions that could drive up the local share of the cost.  The estimate, along with more detailed design sketches, were showcased Tuesday evening at the state&#8217;s Department of Administration building, 101 E. Wilson St., where the train station will be located. About 150 people attended. <a href="http://host.madison.com/wsj/news/local/govt_and_politics/article_5050ce7c-b56e-11df-82c5-001cc4c002e0.html" target="_blank">Read on&#8230;.</a></p>
<div id="attachment_2097" class="wp-caption alignleft" style="width: 160px"><a href="http://host.madison.com/wsj/news/local/govt_and_politics/article_5050ce7c-b56e-11df-82c5-001cc4c002e0.html?mode=image&amp;photo=2" target="_blank"><img class="size-thumbnail wp-image-2097 " title="4c7db5b596318.image" src="http://www.1kfriends.org/1k/wp-content/uploads/2010/09/4c7db5b596318.image_-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">DOT drawing</p></div>
<p><a href="http://host.madison.com/wsj/news/local/govt_and_politics/article_5050ce7c-b56e-11df-82c5-001cc4c002e0.html?mode=image&amp;photo=1" target="_blank"><img class="alignright size-thumbnail wp-image-2100" title="First Floor Plan" src="http://www.1kfriends.org/1k/wp-content/uploads/2010/09/4c7db60dc52c3.image_2-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1kfriends.org/news/madisons-train-station-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s Tommy?</title>
		<link>http://www.1kfriends.org/news/announcements/wheres-tommy/</link>
		<comments>http://www.1kfriends.org/news/announcements/wheres-tommy/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:11:38 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Best of the Blogs]]></category>

		<guid isPermaLink="false">http://www.1kfriends.org/?p=2083</guid>
		<description><![CDATA[<p>Where’s Tommy?</p> <p>With Republican candidates for Governor savaging a high speed rail link between Madison and Milwaukee, it’s fair to ask “where is the ubiquitous former Governor Tommy Thompson?”  After all, the popular Republican was elected to the state’s highest office four times while promoting better passenger rail service for Wisconsin.</p> <p>For those who [...]]]></description>
			<content:encoded><![CDATA[<p>Where’s Tommy?</p>
<p>With Republican candidates for Governor savaging a high speed rail link between Madison and Milwaukee, it’s fair to ask “where is the ubiquitous former Governor Tommy Thompson?”  After all, the popular Republican was elected to the state’s highest office four times while promoting better passenger rail service for Wisconsin.</p>
<p>For those who may have forgotten, here is what Governor Thompson had to say about high speed passenger rail in October of 2000:</p>
<p><em>WASHINGTON, Oct. 11 /PRNewswire/ &#8211;</em></p>
<p><em>Amtrak&#8217;s Board Chairman Governor Tommy G. Thompson made the following statement on today&#8217;s designation of national high speed rail corridors by the U.S. Department of Transportation:</em></p>
<p><em>“With more Americans traveling by train today than any time in a generation, these are exciting times for passenger rail service in our nation. </em><em>Today&#8217;s designations continue our course to a comprehensive high-speed passenger rail system that is fully integrated into our national transportation system, alleviates congestion &#8211; the condition of a network when there is not enough bandwidth to support the current traffic load.&#8221;</em></p>
<div id="attachment_2088" class="wp-caption alignleft" style="width: 210px"><em><em><a href="http://www.1kfriends.org/1k/wp-content/uploads/2010/08/tommy1.jpg"><img class="size-full wp-image-2088" title="tommy" src="http://www.1kfriends.org/1k/wp-content/uploads/2010/08/tommy1.jpg" alt="" width="200" height="252" /></a></em></em><p class="wp-caption-text">Former Wisconsin Governor Thompson</p></div>
<p><em> </em></p>
<p>That was then and this is now, I guess.  Except that rail is even more important today than it was 2000.  Gasoline prices have skyrocketed since the halcyon days of 2000, making alternatives to the car more desirable and competitive.  Our demographics are shifting, too &#8211; we have more elderly today than a decade ago, many of whom have more difficulty driving, especially at night.  Rail is an attractive option for those who are challenged by driving long distances.</p>
<p>Of course, just being able to be connected by rail to other major cities is a tremendous advantage at any time.  The intercity rail connection will make travel easier and cheaper than driving.</p>
<p>Wisconsin has been awarded $810 million for the passenger rail project. While there will be ongoing costs that could cost the state as much as $10 million a year, this pales with the $1.4 billion Wisconsinites currently pay in property taxes for highways.</p>
<p>Tommy knows that rail is good for Wisconsin &#8211; he said so for many years.</p>
<p>Have Scott Walker and Mark Neumann kidnapped the irrepressible Tommy Thompson?  If not, those of us who were heartened by his tireless advocacy for rail sure wish he would speak up and take the partisanship out of passenger rail service in Wisconsin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1kfriends.org/news/announcements/wheres-tommy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Interest in Train Stops</title>
		<link>http://www.1kfriends.org/news/new-interest-in-train-stops/</link>
		<comments>http://www.1kfriends.org/news/new-interest-in-train-stops/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:22:48 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.1kfriends.org/?p=2080</guid>
		<description><![CDATA[Communities push to replace Oconomowoc <p>Four communities have voiced interest in replacing Oconomowoc as a stop on a planned Milwaukee-to-Madison high-speed rail line, a top state transportation official says.</p> <p>Wauwatosa, Hartland, Sun Prairie and Waterloo all have contacted the state Department of Transportation about hosting a station on the route, said Cari Anne Renlund, [...]]]></description>
			<content:encoded><![CDATA[<h1>Communities push to replace Oconomowoc</h1>
<p>Four communities have voiced interest in replacing Oconomowoc as a  stop on a planned Milwaukee-to-Madison high-speed rail line, a top state  transportation official says.</p>
<p>Wauwatosa,  Hartland, Sun Prairie and Waterloo all have contacted the state  Department of Transportation about hosting a station on the route, said  Cari Anne Renlund, executive assistant to Transportation Secretary Frank  Busalacchi.  <a href="http://www.jsonline.com/news/wisconsin/101620268.html" target="_blank">Read more&#8230;&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1kfriends.org/news/new-interest-in-train-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents Who Live Near Public Transportation Live Healthier, Longer Lives, Study Finds</title>
		<link>http://www.1kfriends.org/news/announcements/residents-who-live-near-public-transportation-live-healthier-longer-lives-study-finds/</link>
		<comments>http://www.1kfriends.org/news/announcements/residents-who-live-near-public-transportation-live-healthier-longer-lives-study-finds/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:12:37 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.1kfriends.org/?p=2065</guid>
		<description><![CDATA[<p>A new report, released by the American Public Transportation Association, which surveys current research has found that people who live in communities with high-quality public transportation drive less, exercise more, live longer, and are generally healthier than residents of communities that lack quality public transit.</p> <p>Evaluating Public Transportation Health Benefits, a study conducted for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1kfriends.org/1k/wp-content/uploads/2010/08/MCTS-People-Boarding-Bus-sunny.jpg"><img class="alignleft size-thumbnail wp-image-2071" title="MCTS - People Boarding Bus - sunny" src="http://www.1kfriends.org/1k/wp-content/uploads/2010/08/MCTS-People-Boarding-Bus-sunny-150x150.jpg" alt="" width="150" height="150" /></a>A new report, released by the American Public Transportation  Association, which surveys current research has found that people who  live in communities with high-quality public transportation drive less,  exercise more, live longer, and are generally healthier than residents  of communities that lack quality public transit.</p>
<p><a href="http://www.apta.com/resources/reportsandpublications/Documents/APTA_Health_Benefits_Litman.pdf">Evaluating Public Transportation Health Benefits</a>,  a study conducted for APTA by Todd Litman of the Victoria Transport  Policy Institute aggregates the findings of several recent studies and  concludes that people living in transit-oriented “smart growth”  communities enjoy several health benefits, not seen in other  communities, including residents drive less, exposing them to a lower  risk of fatal vehicle accidents.</p>
<p>Such communities also have less pollution, because public  transportation produces far less emissions per passenger mile than  private automobiles. In addition, people who live near quality public  transit are more likely to undertake regular physical activity than  residents of automobile-dependent communities.</p>
<p>“Public transportation enhances the overall quality of life of an  individual and a community,” said APTA president William Millar.  “Use  of public transit simply means that you walk more which increases  fitness levels and leads to healthier citizens.  More importantly,  increasing use of public transit may be the most effective traffic  safety counter measure a community can employ.”</p>
<p>The APTA report notes, transportation activity also plays a role in  lessening an individual’s risk in five of the 10 leading causes of  reduced lifespan, as identified by the Centers for Disease Control and  Prevention (CDC). A recent CDC study evaluated causes of potential years  of life lost, including cancer, heart disease, motor vehicle crashes,  and other causes. For example, “Pollution contributes to cancer and  congenital anomalies [birth defects], and sedentary living &#8230;  contributes to heart disease and strokes,” Litman wrote.</p>
<p>One solution is smart growth communities, according to Litman, who  cited a 2003 study finding that urban residents had significantly lower  violent death rates, whether from vehicle accidents or other causes.</p>
<p>Litman also noted that the 10  U.S. counties with the “smartest,”  most transit-oriented growth have approximately one-fourth the traffic  fatality rates as those counties with the most sprawling development.  For example, the traffic fatality rate for the Bronx, NY was  approximately four per 100,000 residents.  However, for Miami, KS, the  rate was almost 40 per 100,000.</p>
<p>Moreover, other recent studies have found that users of public  transportation walk more than those who do not use public transit,  regardless of income.</p>
<p>The health benefits of public transportation should be given greater  consideration in transportation planning, Litman concluded. “A growing  portion of households want to rely more on alternative modes and live in  more accessible, multi-modal communities,” he wrote. “Accommodating  this demand would provide benefits to users and society, including  significant health benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1kfriends.org/news/announcements/residents-who-live-near-public-transportation-live-healthier-longer-lives-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Should Have Taken the Train</title>
		<link>http://www.1kfriends.org/1k-blog/they-should-have-taken-the-train/</link>
		<comments>http://www.1kfriends.org/1k-blog/they-should-have-taken-the-train/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:32:58 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Best of the Blogs]]></category>

		<guid isPermaLink="false">http://www.1kfriends.org/?p=2061</guid>
		<description><![CDATA[<p>This from China (Is this what is in for our future?):</p> <p>A traffic jam stretching more than 60 miles in China has entered its ninth day with no end in sight, state media reported.</p> <p>Cars and trucks have been piling up since August 14 on the National Expressway 100, which is also known as [...]]]></description>
			<content:encoded><![CDATA[<p>This from China (Is this what is in for our future?):</p>
<p>A traffic jam stretching more than 60 miles in China has entered  its ninth day with no end in sight, state media reported.</p>
<p>Cars and trucks have been piling up since August 14 on the National  Expressway 100, which is also known as the G110, the major route from  Beijing to Zhangjiakou, Xinhua News reported.</p>
<p>Officials expect the congestion to continue until workers complete construction projects on September 13, the report said.</p>
<p>State media reported that Chinese drivers have become accustomed to  the severe delays, noting a similar jam in July that slowed traffic for  close to a month.</p>
<p>Britain&#8217;s Sky News reported that the snarls have been commonplace  since May as a result of a spike in the number of trucks using the  roads, with the daily peak reaching about 17,000.</p>
<p>Wouldn&#8217;t it have been much quicker to have taken the train?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1kfriends.org/1k-blog/they-should-have-taken-the-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Funding</title>
		<link>http://www.1kfriends.org/news/announcements/transportation-funding/</link>
		<comments>http://www.1kfriends.org/news/announcements/transportation-funding/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:20:29 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.1kfriends.org/?p=2058</guid>
		<description><![CDATA[<p>Rail opponents in Wisconsin object to spending $810 million in federal funding for several reasons:</p> <p>1) It&#8217;s for trains and we should send it back and trade it for funding for roads</p> <p>2) The taxpayer subsidy would be close to $10 million a year &#8212; we can&#8217;t afford that.</p> <p>3) It&#8217;s too expensive.  At [...]]]></description>
			<content:encoded><![CDATA[<p>Rail opponents in Wisconsin object to spending $810 million in federal funding for several reasons:</p>
<p>1) It&#8217;s for trains and we should send it back and trade it for funding for roads</p>
<p>2) The taxpayer subsidy would be close to $10 million a year &#8212; we can&#8217;t afford that.</p>
<p>3) It&#8217;s too expensive.  At somewhere between $20 and $33 a ticket, it&#8217;s cheaper to drive.</p>
<p>4) No one will ride it.</p>
<p>Let&#8217;s take each one of these claims and take a closer look:</p>
<p>1) Its for trains and we should return it&#8212;-   Can&#8217;t do that. The money is for rail only.  This is the beginning of a national passenger rail system.  If Wisconsin doesn&#8217;t get the money, it will go to another state.  That means that Wisconsin taxpayers will be funding the development of rail in another state.</p>
<p>2)  The taxpayer subsidy is too high&#8212;   Let&#8217;s see.  Right now, property taxpayers are paying $1.4 Billion for highways.  (In addition to what they pay in taxes at the gas pump and auto registration fees.  That means for every penny spent on rail, $1.40 is spent on highways.  Dollars for roads and not one penny for rail????</p>
<p>3)  It&#8217;s too expensive, it&#8217;s cheaper to drive&#8212;  Even at the high and &#8211; $33 a ticket, rail is cheaper than driving.  At 50 cents a mile (the going federal reimbursement rate), the 84 mile trip between Madison and Milwaukee costs $42 or $10 more than driving.</p>
<p>4) No one will ride it&#8212;-  The service is really an extension of the current Hiawatha service between Chicago and Milwaukee.  That is wildly popular with extra cars having been added to meet the demand.  When service was extended to Oconomowoc in the late 1990&#8242;s, the trains were standing room only.  Just wait til gas prices go up.</p>
<p>Train service will only grow in popularity as the infrastructure gets built and local transit systems get adequate funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1kfriends.org/news/announcements/transportation-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oconomowoc Blues</title>
		<link>http://www.1kfriends.org/1k-blog/oconomowoc-blues/</link>
		<comments>http://www.1kfriends.org/1k-blog/oconomowoc-blues/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:41:40 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Best of the Blogs]]></category>

		<guid isPermaLink="false">http://www.1kfriends.org/?p=2054</guid>
		<description><![CDATA[<p>So Oconomowoc apparently doesn&#8217;t want to have a passenger rail station.  At least a lot of really vocal local Oconomowocians don&#8217;t want it.  And who knows what the ever secretive DOT wants.</p> <p>The situation of Oconomowoc reminds me very much of Washington, D.C.&#8217;s metro line that opened in 1976.  Throughout the early 70&#8242;s the [...]]]></description>
			<content:encoded><![CDATA[<p>So Oconomowoc apparently doesn&#8217;t want to have a passenger rail station.  At least a lot of really vocal local Oconomowocians don&#8217;t want it.  And who knows what the ever secretive DOT wants.</p>
<p>The situation of Oconomowoc reminds me very much of Washington, D.C.&#8217;s metro line that opened in 1976.  Throughout the early 70&#8242;s the idea of a Metro line was pilloried by anti-transit activists.  &#8220;No one will ride it.&#8221;  &#8220;Too expensive.&#8221;  &#8220;It will ruin property values.&#8221;</p>
<p>The fashionable Georgetown neighborhood fought hard to keep Metro out.  They won.  There is no Georgetown stop on the D.C. Metro.</p>
<p>Fast forward to today.  The highest property values in Washington are found in neighborhoods closest to a Metro stop.  Metro ridership is phenomenal and it&#8217;s hard to imagine D.C. without Metro.  And Georgetown is trying to convince transit officials that they really should have a Metro stop.</p>
<p>Oconomowoc should learn from the Georgetown experience.  They just might learn that rail can be a good thing.</p>
<p>1Kfriends</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1kfriends.org/1k-blog/oconomowoc-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Rail Station for Oconomowoc!</title>
		<link>http://www.1kfriends.org/news/no-rail-station-for-oconomowoc/</link>
		<comments>http://www.1kfriends.org/news/no-rail-station-for-oconomowoc/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:32:58 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[Regional Transportation Authority]]></category>
		<category><![CDATA[SE WI Regional Transit Authority]]></category>

		<guid isPermaLink="false">http://www.1kfriends.org/?p=2046</guid>
		<description><![CDATA[Passenger train officials derail plans <p>The state is no longer planning to build a passenger rail station in Oconomowoc, much to the surprise of officials in the wealthy community in western Waukesha County.</p> <p>In a letter this week, Transportation Secretary Frank Busalacchi said a review of his department’s discussions with city officials determined the [...]]]></description>
			<content:encoded><![CDATA[<h1>Passenger train officials derail plans</h1>
<p>The state is no longer planning to build a passenger rail station in Oconomowoc, much to the surprise of officials in the wealthy community in western Waukesha County.</p>
<p>In a letter this week, Transportation Secretary Frank Busalacchi said a review of his department’s discussions with city officials determined the city was no longer interested in a station.  <a href="http://host.madison.com/wsj/news/local/govt_and_politics/article_4ee272fa-ab02-11df-8ca2-001cc4c002e0.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1kfriends.org/news/no-rail-station-for-oconomowoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walker says he would give back $810 million for high-speed rail</title>
		<link>http://www.1kfriends.org/news/announcements/walker-says-he-would-give-back-810-million-for-high-speed-rail/</link>
		<comments>http://www.1kfriends.org/news/announcements/walker-says-he-would-give-back-810-million-for-high-speed-rail/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:18:34 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[High Speed Rail]]></category>

		<guid isPermaLink="false">http://www.1kfriends.org/?p=2040</guid>
		<description><![CDATA[<p>MILWAUKEE (AP) — Republican candidate for governor Scott Walker says he’s so opposed to high-speed rail that if he’s elected, he’ll give back every cent in federal funding earmarked for the project.</p> <p>The $810 million for the rail line between Madison and Milwaukee comes from federal stimulus money.</p> <p>Walker on Monday said even so, [...]]]></description>
			<content:encoded><![CDATA[<p>MILWAUKEE (AP) — Republican candidate for governor Scott Walker says  he’s so opposed to high-speed rail that if he’s elected, he’ll give back  every cent in federal funding earmarked for the project.</p>
<p>The $810 million for the rail line between Madison and Milwaukee comes from federal stimulus money.</p>
<p>Walker on Monday said even so, the state will be on the hook for $10 million each year in maintenance and other costs.</p>
<p>The Milwaukee County Executive has previously suggested using the  money to fix aging infrastructure, but it can only be used for the rail  project.</p>
<p>So Walker said he’d give it all back.</p>
<p>Walker and former U.S. Rep. Mark Neumann are the leading GOP  candidates for governor. Neumann also opposes high-speed rail. On the  Democratic side of the race, Milwaukee Mayor Tom Barrett supports the  project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1kfriends.org/news/announcements/walker-says-he-would-give-back-810-million-for-high-speed-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1KFriends Board Member Emily Earley Honored</title>
		<link>http://www.1kfriends.org/news/announcements/1kfriends-board-member-emily-earley-honored/</link>
		<comments>http://www.1kfriends.org/news/announcements/1kfriends-board-member-emily-earley-honored/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:02:41 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.1kfriends.org/?p=2032</guid>
		<description><![CDATA[<p>Longtime conservationist Emily Earley inducted into Hall of Fame</p> <p>Emily Earley, longtime Wisconsin conservationist and a founding board member of the Wisconsin chapter of the Nature Conservancy, can be forgiven for not being able to make it to Stevens Point recently for her induction into the state’s Conservation Hall of Fame.     to read [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Longtime conservationist Emily Earley inducted into Hall of Fame</strong></p>
<p><a href="http://www.1kfriends.org/1k/wp-content/uploads/2010/08/1000-FRIENDS-0672.jpg"><img class="alignright size-thumbnail wp-image-2035" title="1000 FRIENDS 067" src="http://www.1kfriends.org/1k/wp-content/uploads/2010/08/1000-FRIENDS-0672-150x150.jpg" alt="" width="150" height="150" /></a>Emily Earley, longtime Wisconsin conservationist and a founding board member of  the Wisconsin chapter of the Nature Conservancy, can be forgiven for not being  able to make it to Stevens Point recently for her induction into the state’s  Conservation Hall of Fame.     <a href="http://host.madison.com/wsj/news/local/environment/article_f1cfc110-a5b3-11df-a585-001cc4c002e0.html" target="_blank">to read on&#8230;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1kfriends.org/news/announcements/1kfriends-board-member-emily-earley-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tier Legacy Community Strategy Options</title>
		<link>http://www.1kfriends.org/green-tier-communities/process-and-incentives/green-tier-legacy-community-strategy-options/</link>
		<comments>http://www.1kfriends.org/green-tier-communities/process-and-incentives/green-tier-legacy-community-strategy-options/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:32:49 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Pilot Communities]]></category>
		<category><![CDATA[Process and Incentives]]></category>
		<category><![CDATA[Green Tier]]></category>
		<category><![CDATA[Legacy Communities]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.1kfriends.org/?p=2016</guid>
		<description><![CDATA[<p>Green Tier Legacy Community Strategy Options [...]]]></description>
			<content:encoded><![CDATA[<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Green Tier Legacy Community Strategy Options on Scribd" href="http://www.scribd.com/doc/35684298/Green-Tier-Legacy-Community-Strategy-Options">Green Tier Legacy Community Strategy Options</a> <object id="doc_322862249541187" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_322862249541187" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=35684298&amp;access_key=key-6m2lt0qwodrmaoweoxd&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="document_id=35684298&amp;access_key=key-6m2lt0qwodrmaoweoxd&amp;page=1&amp;viewMode=list" /><embed id="doc_322862249541187" style="outline: none;" type="application/x-shockwave-flash" width="100%" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=35684298&amp;access_key=key-6m2lt0qwodrmaoweoxd&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" data="http://d1.scribdassets.com/ScribdViewer.swf" name="doc_322862249541187"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1kfriends.org/green-tier-communities/process-and-incentives/green-tier-legacy-community-strategy-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Ideas for CNU 19</title>
		<link>http://www.1kfriends.org/news/announcements/call-for-ideas-for-cnu-19/</link>
		<comments>http://www.1kfriends.org/news/announcements/call-for-ideas-for-cnu-19/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:28:37 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.1kfriends.org/?p=2021</guid>
		<description><![CDATA[<p></p> <p>The Congress for New Urbanism will host its 19th annual Congress in Madison, Wisconsin on June 1-4.  The CNU is now calling for ideas for session tracks, tours and speakers.  Please click here to visit the CNU website to post your ideas for the next Congress.</p> <p>1000 Friends of Wisconsin is helping to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1kfriends.org/1k/wp-content/uploads/2010/08/CNU19bannermedium.gif"><img class="aligncenter size-full wp-image-2022" title="CNU19bannermedium" src="http://www.1kfriends.org/1k/wp-content/uploads/2010/08/CNU19bannermedium.gif" alt="" width="861" height="114" /></a></p>
<p>The Congress for New Urbanism will host its 1<a href="http://www.cnu.org/cnu19/tracks">9th annual Congress</a> in Madison, Wisconsin on June 1-4.  The CNU is now calling for ideas for session tracks, tours and speakers.  Please click <a href="http://www.cnu.org/node/3649">here </a>to visit the CNU website to post your ideas for the next Congress.</p>
<p>1000 Friends of Wisconsin is helping to sponsor the CNU 19.</p>
<p><strong>CNU 19 in Madison</strong></p>
<p>Drawing on the close relationship Madison has with its agricultural  neighbors, CNU 19 will build on the theme of “Growing Local”.  The  conference will explore linkages that urban communities have with local  food production, the food economy and the infrastructure that has  developed around this symbiosis.</p>
<p>It’s not just about growing food  though. The conference will extend the “Growing Local” theme to include  the nurturing of non-agricultural local economies and local connections —  from Madison’s burgeoning bicycle industry and bike culture to its  commitment to community involvement and participation, and pursuit of  growth that reinforces a distinct sense of place.</p>
<p>The region’s balance  of vibrant urban life, rural charm, and natural beauty make Madison an  ideal backdrop for CNU 19. Confirmed speakers include author and urban  historian William Cronon, Trek CEO John Burke, Madison Mayor Dave  Cieslewicz, among others.</p>
<p><a href="http://www.cnu.org/cnu19/tracks">More on the CNU 19</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1kfriends.org/news/announcements/call-for-ideas-for-cnu-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Builders Mad That Candidates Don&#8217;t Support Toll Roads</title>
		<link>http://www.1kfriends.org/news/announcements/road-builders-mad-that-candidates-dont-support-toll-roads/</link>
		<comments>http://www.1kfriends.org/news/announcements/road-builders-mad-that-candidates-dont-support-toll-roads/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:05:16 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.1kfriends.org/?p=2012</guid>
